Filtering
Filtering can be used to filter out connections and nodes from the graph to make it more readable. Every graph is unique, and can vary greatly depending on the size of the document(s) and paragraph(s). Fiddle around with these settings to find an optimal solution for your specific case.
To access the graph filters, click on the "Filters" button in the settings menu for the explorer.
Below is an explanation for all settings:
| Syntax | Result |
|---|---|
| Minimum Single Paragraph Frequency | How many unique paragraphs a word must be mentioned in to be added to the graph. (there is also a global minimum determined automatically) |
| Minimum Paragraph Dual Occurrence | The minimum times two words must both be mentioned in a single paragraph to warrant a link. |
| Minimum Distinct Link Paragraphs | The minimum distinct paragraphs that a link must have been confirmed in to warrant a link in the graph. (for very long texts, set this to a higher value) |
| Common Word Filter | Filters the most common (%) words from the graph. |
| Uncommon Word Filter | Filters the most uncommon (%) words from the graph. |
| Minimum Word Length | The minimum length required for a word to be added to the graph. |
| Maximum Keywords | The maximum amount of keywords to be added to the graph (sorted by global occurrence) |
| Maximum Links | The maximum amount of links to be added to the graph (sorted by link weight - how strong the link is) |
| Maximum Links Per Word | How many links a single word is allowed to have (sorted by link weight - how strong the link is.) |
